Nathan, Nathaniel
| Birth Name | Nathan, Nathaniel |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843 | Birmingham, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nathan, Michael | 1815 | 1888 | |
| Mother | Benjamin, Elizabeth | 1816 | ||
| Nathan, Nathaniel | 1843 | |||
| Sister | Nathan, Ann | 1844 |
Families
Family of Nathan, Nathaniel and Jacobs, Sarah |
|||||||||||||||||||||||||||||
| Unknown | Partner | Jacobs, Sarah ( * 1830 + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nathan, Sarah | 1864 | |
| Nathan, Joseph | 1863 | |
| Nathan, Rosetta | 1864 | |
| Nathan, Nathan | 1865 | 1867 |
| Nathan, Esther | 1866 | |
| Nathan, Matthew | 1868 | |
| Nathan, Michael | 1870 | |
| Nathan, Benjamin | 1873 |
