Oxford University Club Cricket Club

2004 Season


Fixtures and Results

Played 13, Won 11, Lost 2


Date        Fixture                   Result                              

25/05/04    at St John's College CC   5 wicket win     Scorecard   Report
02/05/04    vs Rhodes XI              cancelled                          
09/05/04    at Brightwell CC          cancelled                          
16/05/04    vs Emeriti CC             6 wicket win     Scorecard   Report
23/05/04    vs Shipton-under-Wychwood 5 wicket loss    Scorecard   Report
30/05/04    at Bristol Academicals    cancelled                          
06/06/04    at Hetaroi CC             win by 11 runs   Scorecard   Report
13/06/04    at Chalgrove CC           win by 222 runs  Scorecard   Report
19/06/04    vs Pacific CC             loss by 28 runs  Scorecard   Report
27/06/04    vs Oxenford               cancelled                          
04/07/04    at Moreton CC             win by 99 runs   Scorecard   Report
11/07/04    at Oxenford               win by 134 runs  Scorecard   Report
18/07/04    at Kidlington             cancelled                          
23-25/07/04 World Cup                 won by Australia                   
01/08/04    vs Stanton St. Johns CC   cancelled                          
08/08/04    vs Oxford County Council  win by 5 wickets Scorecard   Report
15/08/04    at Eynsham CC             win by 29 runs   Scorecard   Report
22/08/04    vs University Offices     win by 3 wickets Scorecard   Report
29/08/04    vs Invitation XI          win by 6 wickets Scorecard   Report
05/09/04    vs Bristol Academicals CC win by 74 runs   Scorecard   Report


Partnership Records


   W   Batsmen                              Date        Fixture                R   

1st Quentin Williams and Graham Junaid      04/07       Invitation XI          96
2nd Jeremy Chalk and Junaid                 13/06       Charlgrove             84
3rd Matt Benson and David Jones             19/06       Pacific               111
4th Anamitra Deb and Quentin Williams       08/08       Oxford County Council  50
5th Sam Dean and James Watson               06/06       Hetaroi                44
6th Anamitra Deb and James Watson           06/06       Hetaroi                87


Highest Scores


Batsman            Date        Fixture                    R  

Juniad             29/08       Invitation XI             115*
Matt Benson        19/06       Pacific                    90
Matt Benson        16/05       Emeriti                    76*
James Watson       16/05       Emeriti                    69*
Jeremy Chalk       25/04       St Johns                   69
James Watson       06/06       Hetaroi                    60
James Watson       13/06       Charlgrove                 60
David Jones        19/06       Pacific                    60
James Watson       25/04       St Johns                   59*
Graham Coates      04/07       Moreton                    53
Quentin Williams   23/05       Shipton                    51


Batting Averages


Batsman            Ave         R       I       NO        HS      50      100

Junaid             95.00       190     3       1         115*    1       1
Wiesner Vos        52.50       105     5       3         58*     1       0
Anamitra Deb       43.50       174     5       1         47      0       0
James Watson       42.71       299     11      4         69*     4       0
Jeremy Chalk       40.80       204     5       0         69      1       0
Matt Benson        33.13       265     9       1         90      2       0
Sam Dean           30.80       154     8       3         35      0       0
Quentin Williams   30.67       276     10      1         51      1       0
Jason Wenderoth    21.25       85      4       0         47      0       0
Thomas Scriba      7.50        45      6       0         23      0       0
Steve Leslie       6.00        24      4       0         18      0       0
Tony McNally       4.33        13      4       1         12      0       0
Isaac Westwood     3.00        3       3       1         3*      0       0
Martin Booth       2.50        5       3       1         5*      0       0
Julian Swartz      1.00        5       5       0         2       0       0

Minimum of 3 innings required.

David Jones        60.00       60      1       0         60      1       0
Graham Coates      53.00       53      1       0         53      1       0
Mike Price         36.50       73      2       0         43      0       0
Jeremy Taylor      22.00       22      1       0         22      0       0
Stanton Smith      18.00       18      1       0         18      0       0
Tom Wrobel         17.00       17      1       0         17      0       0
Dganta Das         9.00        9       1       0         9       0       0
Ravda              9.00        9       2       1         6       0       0
Aaron Chakera      7.50        15      2       0         14      0       0
Chris Bumby        7.00        7       1       0         7       0       0
Jozef Dudek        5.00        5       1       0         5       0       0
Sohaib             5.00        5       1       0         5       0       0
Philip Shields     3.00        6       2       0         6       0       0
Gopalan            2.00        2       1       0         2       0       0
A Behar            1.00        1       1       0         1       0       0
Charles Wroth      1.00        1       1       0         1       0       0
Fox                1.00        1       1       0         1       0       0
Adrian Gray        N/A         0       1       1         0       0       0
Jana               N/A         6       1       1         6*      0       0
Pete Kelly         N/A         0       1       1         0       0       0
Tim Rayden         N/A         50      2       2         33*     0       0
Charlie Taylor     N/A         40      2       1         40*     0       0


Best Bowling


Bowler           Date        Fixture                    W-R

Julian Swartz    04/07       Moreton                   5-29
Tony McNally     15/08       Eynsham                   4-8
Quentin Williams 15/08       Eynsham                   4-13
Tony McNally     05/09       Bristol                   4-21
Sam Dean         06/06       Hetaroi                   4-25


Bowling Averages


Bowler             Ave         O       M       R         W       BB      3W      5W      SR      ER   

Tony McNally       7.25        18      3       58        8       4-8     2       0       13.50   3.22
Julian Swartz      7.43        12      0       52        7       5-29    0       1       10.29   4.33
Quentin Williams   8.29        17.5    2       58        7       4-13    1       0       15.00   3.31
Ravda              17.33       13      1       52        3       2-14    0       0       26.00   4.00
Matt Benson        18.20       24      1       91        5       2-5     0       0       28.80   3.79
Wiesner Vos        18.33       50      9       165       9       3-25    1       0       33.33   3.30
Sam Dean           19.42       64      7       233       12      4-25    1       0       32.00   3.64
Martin Booth       20.86       34.5    2       146       7       2-17    0       0       29.57   4.23
James Watson       22.22       47      8       200       9       3-17    1       0       31.33   4.26
Pete Kelly         22.67       17      0       136       6       3-34    1       0       17.00   8.00
Stanton Smith      22.67       13      1       68        3       2-14    0       0       26.00   5.23
Anamitra Deb       34.29       39      3       240       7       2-10    0       0       33.43   6.15

Minimum of 10 overs required
Dganta Das         2.00        2       0       4         2       2-4     0       0       6.00    2.00
Thomas Scriba      2.75        5.1     1       11        4       2-10    0       0       7.65    2.16
Jana               4.00        2       0       4         1       1-4     0       0       12.00   2.00
Adrian Gray        10.67       4       0       32        3       3-32    1       0       8.00    8.00
Tim Rayden         16.50       7       1       33        2       2-33    0       0       21.00   4.71
Isaac Westwood     32.00       3       0       32        1       1-11    0       0       18.00   10.67
David Jones        36.00       5       0       36        1       1-36    0       0       30.00   7.20
Mike Price         37.00       8       1       37        1       1-37    0       0       48.00   4.63
Jason Wenderoth    49.00       7       0       49        1       1-30    0       0       42.00   7.00
Chris Bumby        N/A         7       0       48        0       0-20    0       0       N/A     6.86
Jeremy Taylor      N/A         2       0       12        0       0-12    0       0       N/A     6.00


If you have any comments about these pages, please email Sam Dean (sdean@atm.ox.ac.uk).