Inaugural Event
To inaugurate our new Permanent Orienteering Course (POC) we held an informal event. This
event was part of National Outdoor Week 2003. Despite cloudy weather, twenty-eight people turned up
and ran.
The format was a 30-minute score event. As well as the 24 permanent course posts, there were four hidden bonus controls to find. Map fragments detailing their location were attached to various posts. Controls 1 to 8, the controls on the easy course, were worth 10 points each, numbers 9 to 15 (medium) 20 points each, numbers 16 to 24 (hard) 30 points each, and the four bonus controls were each worth 40 points. Unfortunately, one of these bonus controls was stolen, to the chagrin of many people, so it was decided that at most three of them were to count. Even if you managed to visit all four, you would only score 120 points from them.
Your score was deducted one point for every 3 seconds you were late back, but you gained an 'early-bird' bonus point for every 10 seconds you had left.
Results are as follows:
Pos | Name | Class | Start | Finish | Time | Score | Time +/- | Final Score |
1 | Neil Cumpstey | Student | 16:35:00 | 16:55:50 | 20:50 | 610 | +54 | 664 |
2 | Ed Catmur | Student | 16:00:00 | 16:21:38 | 21:38 | 610 | +50 | 660 |
3 | Rob Hart | Senior | 16:25:00 | 16:47:43 | 22:43 | 610 | +43 | 653 |
4 | John Cross | Senior | 16:45:00 | 17:10:39 | 25:39 | 610 | +26 | 636 |
5 | Ian Webb | Student | 16:15:00 | 16:41:10 | 26:10 | 610 | +23 | 633 |
6 | Dave Currie | Senior | 16:35:00 | 16:54:31 | 19:31 | 570 | +62 | 632 |
7 | Hedley Proctor | Senior | 16:00:00 | 16:26:35 | 26:35 | 610 | +20 | 630 |
8 | Jon Marsden | Senior | 16:20:00 | 16:48:37 | 28:37 | 610 | +8 | 618 |
9 | Duncan Archer | Senior | 16:25:00 | 16:47:11 | 22:11 | 570 | +46 | 616 |
10 | Luke Woodward | Student | 16:05:00 | 16:34:36 | 29:36 | 610 | +2 | 612 |
11 | Anne Osborne | Student | 16:10:00 | 16:33:48 | 23:48 | 570 | +37 | 607 |
12 | Becky Osborne | Senior | 16:45:00 | 17:11:28 | 26:28 | 570 | +21 | 591 |
13 | Steve Fisher | Senior | 16:35:00 | 17:02:18 | 27:18 | 570 | +16 | 586 |
14 | Christine Currie | Student | 16:35:00 | 17:06:13 | 31:13 | 610 | -25 | 585 |
15 | Martin Ridwells | Senior | 17:00:00 | 17:27:34 | 27:34 | 570 | +14 | 584 |
16 | Tim Smith | Senior | 16:35:00 | 17:02:51 | 27:51 | 570 | +12 | 582 |
17 | Jan Quayle | Senior | 16:30:00 | 16:58:37 | 28:37 | 570 | +8 | 578 |
18 | Mike Garvin | Senior | 16:10:00 | 16:33:47 | 23:47 | 540 | +37 | 577 |
19 | Ant Walker | Senior | 16:20:00 | 16:49:26 | 29:26 | 570 | +3 | 573 |
20 | James Ryder | Student | 16:10:00 | 16:37:05 | 27:05 | 530 | +17 | 547 |
21 | Gary Mills | Senior | 16:35:00 | 17:01:28 | 26:28 | 500 | +21 | 521 |
22 | John Emeleus | Senior | 16:45:00 | 17:11:39 | 26:39 | 490 | +20 | 510 |
23 | Ali Kempson | Senior | 16:30:00 | 16:58:43 | 28:43 | 490 | +7 | 497 |
24 | Simon Nickau +1 | Group | 16:00:00 | 16:28:49 | 28:49 | 480 | +7 | 487 |
25 | Michelle Ryder | Student | 16:00:00 | 16:26:44 | 26:44 | 420 | +19 | 439 |
26 | Heather Walton | Senior | 16:40:00 | 17:09:15 | 29:15 | 410 | +4 | 414 |
27 | John McKeane | Student | 16:30:00 | 17:12:59 | 42:59 | 490 | -260 | 230 |
Thanks to Matt, Jeanne, Christine, Becky, Luke M and Julian for helping out on the day. Apologies for one of the bonus controls getting nicked, and for one of the map fragments being hard to read. Well done to Neil, Ed and Rob for leading the table. Finally, a special mention goes to John McKeane who didn't realise this was a score event and proceeded to find all 24 controls in order!
For orienteers who didn't make it to the event, our POC Maps are now available for purchase by emailing our secretary at: secretary at ouoc.org.uk.
Oxford University Orienteering Club are grateful to Jesus Orienteering Klubb (JOK) for the financing
of the POC. For more information about the POC, please see our page
here. JOK's webpages are
here.
Thames Valley Orienteering Club
(TVOC) held a colour-coded event at
Shotover Park,
East Oxford, the following morning. Results for this event are
here.

Last Updated: Friday, 14-Jul-2023 00:00:50 BST
©Oxford University Orienteering Club |
|