Askin, Amelia
| Birth Name | Askin, Amelia |
| Gender | female |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| _UPD | 21 APR 2021 12:43:10 GMT -0600 | |||
|
|
||||
| Birth | 1816 | |||
|
|
||||
| Death | 1894 | |||
|
Age: 77-78 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Askin, George | about 1773-04-11 | ||
| Mother | , Betty | 1783-02-02 | about 1845-12-00 | |
| Askin, Amelia | 1816 | 1894 |
Families
Family of Chance, Edward and Askin, Amelia |
|||||||||||||||||||||||||||||
| Unknown | Partner | Chance, Edward ( * about 1814 + 1880 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chance, Ellen | 1839 | |
| Chance, William | 1840 | 1846 |
| Chance, Edward Davies | 1843 | 1901 |
| Chance, George | 1844 | 1917-04-12 |
| Chance, Henry F | 1849 | 1892 |
| Chance, Charles Askin | 1851 | 1895 |
| Chance, Alfred James | 1855 | 1885 |
| Chance, Walter James | 1860 | 1902 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:F28 | ||
| _UID | 603D2ADB17D68205EFA163E5F06736E4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:I102 | ||
| _UID | 603D2ADB13E5C1FC9FA163E5F06736E4 |