Chance, George 1a
Birth Name | Chance, George |
Gender | male |
Age at Death | 73 years, 3 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
_UPD | 5 JUN 2021 15:19:04 GMT -0600 | |||
|
||||
Birth | 1844 | Dudley, Staffordshire, England | ||
|
||||
Death | 1917-04-12 | Birmingham, Birmingham, England, United Kingdom | ||
Age: 71-72 |
||||
Birth | 1844-06-17 | Dudley, Worcestershire, England, United Kingdom | ||
|
||||
Residence | 1851 | Dudley, Staffordshire, England | ||
|
||||
Residence | 1861 | Dudley, Staffordshire, England | ||
|
||||
Residence | 1871 | Birmingham, Warwickshire, England | ||
|
||||
Occupation | 1881 | Winson Green Road, Birmingham, Warwickshire, England | Clerk & Traveller At Glass Works | |
|
||||
Residence | 1881 | Winson Green Road, Birmingham, Warwickshire, England | ||
|
||||
Occupation | 1891 | Hope Street, Birmingham, Warwickshire, England | Clerk In Glass Warehouse | |
|
||||
Residence | 1891 | Hope Street, Birmingham, Warwickshire, England | ||
|
||||
Occupation | 1901 | Aston, Warwickshire, ngland | Clerk in Bakery | |
|
||||
Residence | 1901-03-31 | Aston, Warwickshire, England, United Kingdom | ||
|
||||
Occupation | 1911 | Aston, Warwickshire, England | Bought Ledger Clerk | |
|
||||
Residence | 1911 | Aston, Warwickshire, England, United Kingdom | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chance, Edward | about 1814 | 1880 | |
Mother | Askin, Amelia | 1816 | 1894 | |
Sister | Chance, Ellen | 1839 | ||
Brother | Chance, William | 1840 | 1846 | |
Brother | Chance, Edward Davies | 1843 | 1901 | |
Chance, George | 1844 | 1917-04-12 | ||
Brother | Chance, Henry F | 1849 | 1892 | |
Brother | Chance, Charles Askin | 1851 | 1895 | |
Brother | Chance, Alfred James | 1855 | 1885 | |
Brother | Chance, Walter James | 1860 | 1902 |
Families
Family of Chance, George and Element, Jane |
|||||||||||||||||||||||||||||||||||
Unknown | Partner | Element, Jane ( * 1858-10-04 + 1938-06-03 ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chance, Joe | 1882 | |
Chance, Harold J B | 1883 | 1960 |
Chance, Errol Cyril | 1889 | 1950 |
Chance, Georgie Doris | 1891-02-13 | 1975 |
Chance, Jennie Marian | 1892 | 1959-06-05 |
Chance, Elsie Lilian | 1893-03-09 | 1972-10-11 |
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:F9 | ||
_UID | 603D2ADB17948204BFA163E5F06736E4 |
Family of Chance, George and Cuttler, Thirza Ann
Event | Date | Place | Description | Sources |
---|---|---|---|---|
_UPD | 15 APR 2021 17:38:17 GMT -0600 | |||
|
||||
Marriage | 1866-01-28 | Stourbridge, Worcestershire, England, United Kingdom | ||
|
Name | Birth Date | Death Date |
---|---|---|
Chance, Percival Edgar | 1866-10-21 | 1920-09-14 |
Chance, Ellen Frances Amelia Jane | about 1869-03-00 | |
Chance, Cecilia Laura Alice Louise | 1871 | TO 1972 |
Chance, Minnie Alberta | 1873 | 1955 |
Chance, Alexandra Blanche | 1876 | 1950 |
Chance, Alex Victor | 1879 | 1947 |
Chance, Frederick | 1880 | 1964 |
, Chance | about 1881 | |
Chance, Harold Joseph B | 1883-06-00 | |
Chance, Reginald George | 1886 | 1968 |
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:F500033 | ||
_UID | 6078C059AFBC44AB1FA8E03947D760A2 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I20 | ||
_UID | 603D2ADB116391F77FA163E5F06736E4 |
Pedigree
Ancestors
Source References
-
FamilySearch Family Tree
-
- Confidence: Very High
-
Source text:
George Chance<br>Gender: Male<br>Birth: 1844 - Dudley, Staffordshire, England<br>Birth: June 17 1844 - Dudley, Worcestershire, England, United Kingdom<br>Marriage: Spouse: Thirza Ann Cutler - Jan 28 1866 - Stourbridge, Worcestershire, England, United Kingdom<br>Marriage: Spouse: Jane Element - Sep 3 1888 - Kings Norton, West Midlands, England, United Kingdom<br>Residence: 1851 - Dudley, Staffordshire, England<br>Residence: 1861 - Dudley, Staffordshire, England<br>Residence: 1871 - Birmingham, Warwickshire, England<br>Residence: 1881 - Winson Green Road, Birmingham, Warwickshire, England<br>Residence: 1891 - Hope Street, Birmingham, Warwickshire, England<br>Residence: Mar 31 1901 - Aston, Warwickshire, England, United Kingdom<br>Residence: 1911 - Aston, Warwickshire, England, United Kingdom<br>Death: Apr 12 1917 - Birmingham, Birmingham, England, United Kingdom<br>Occupation: Clerk & Traveller At Glass Works - 1881 - Winson Green Road, Birmingham, Warwickshire, England<br>Occupation: Clerk In Glass Warehouse - 1891 - Hope Street, Birmingham, Warwickshire, England<br>Occupation: Clerk in Bakery - 1901 - Aston, Warwickshire, ngland<br>Occupation: Bought Ledger Clerk - 1911 - Aston, Warwickshire, England<br>There seems to be an issue with this person's relatives. View this person on FamilySearch to see this information.
-