Woolf, Phillip
Birth Name | Woolf, Phillip |
Gender | male |
Age at Death | 69 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
_UPD | 13 APR 2021 09:09:02 GMT -0600 | |||
|
||||
Birth | 1828 | Germany | ||
|
||||
Death | 1897 | Hampstead | ||
Age: 68-69 |
||||
Census | 1871 | Hutchison’s Street, London, London-Middlesex, England | ||
|
Families
Family of Woolf, Phillip and , Fanny |
|||||||||||||||||||||||||||||
Unknown | Partner | , Fanny ( * 1826 + ... ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Woolf, Sophia | 1851 | |
Woolf, Joseph | 1853 | |
Woolf, Michael | 1856 | |
Woolf, Esther | 1858 | |
Woolf, Annie | 1858 | |
Woolf, Jenny | 1861 | |
Woolf, Maurice | 1863 | 1915-12-23 |
Woolf, Jane | about 1868 |
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:F18 | ||
_UID | 603D2ADB17AD92054FA163E5F06736E4 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I65 | ||
_UID | 603D2ADB12C311FA4FA163E5F06736E4 |