Woolf, Jane
| Birth Name | Woolf, Jane | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1868 | |||
|  | ||||
| Census | 1871 | Hutchison’s Street, London, London-Middlesex, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Woolf, Phillip | 1828 | 1897 | |
| Mother | , Fanny | 1826 | ||
| Sister | Woolf, Sophia | 1851 | ||
| Brother | Woolf, Joseph | 1853 | ||
| Brother | Woolf, Michael | 1856 | ||
| Sister | Woolf, Esther | 1858 | ||
| Sister | Woolf, Annie | 1858 | ||
| Sister | Woolf, Jenny | 1861 | ||
| Brother | Woolf, Maurice | 1863 | 1915-12-23 | |
| Woolf, Jane | about 1868 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RIN | MH:I71 | ||
| _UID | 603D2ADB12EA71FAAFA163E5F06736E4 |