Woolf, Annie
Birth Name | Woolf, Annie |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1858 | |||
|
||||
Census | 1871 | Hutchison’s Street, London, London-Middlesex, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woolf, Phillip | 1828 | 1897 | |
Mother | , Fanny | 1826 | ||
Sister | Woolf, Sophia | 1851 | ||
Brother | Woolf, Joseph | 1853 | ||
Brother | Woolf, Michael | 1856 | ||
Sister | Woolf, Esther | 1858 | ||
Woolf, Annie | 1858 | |||
Sister | Woolf, Jenny | 1861 | ||
Brother | Woolf, Maurice | 1863 | 1915-12-23 | |
Sister | Woolf, Jane | about 1868 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I70 | ||
_UID | 603D2ADB12E0F1FA9FA163E5F06736E4 |