Woolf, Maurice Alfred 1a
| Birth Name | Woolf, Maurice Alfred |
| Married Name | Woolf, Maurice Alfred |
| Gender | male |
| Age at Death | 60 years, 4 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| _UPD | 3 MAY 2021 11:19:32 GMT -0600 | |||
|
|
||||
| Birth | 1922-06-09 | |||
|
|
||||
| Death | 1982-11-00 | Pershore, England, United Kingdom | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woolf, David Phillip | 1899-09-24 | 1988-10-25 | |
| Mother | King-Hamilton, Gladys Rose | 1899-12-26 | 1997-03-00 | |
| Woolf, Maurice Alfred | 1922-06-09 | 1982-11-00 | ||
| Sister | Woolf, Joan (Jill) Naomi | 1925 | 2017 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:I500118 | ||
| _UID | 6090229207D955EC22D35E2E65CD0E2F |
Pedigree
-
Woolf, David Phillip
-
King-Hamilton, Gladys Rose
- Woolf, Maurice Alfred
- Woolf, Joan (Jill) Naomi
-
King-Hamilton, Gladys Rose
Ancestors
Source References
-
Lou Burnard: Burnard Web Site
-
- Page: https://www.myheritage.com/person-1000823_220477741_220477741/maurice-alfred-woolf
- Confidence: Very High
-
Source text:
Individual added by confirming a Smart Match
-