
THE ‘FATHER’ WILLIS ORGAN
| Great Organ | Swell Organ | Pedal Organ | |||
|---|---|---|---|---|---|
| Open Diapason | 8 | Bourdon | 16 | Open Metal Pedale* | 16 |
| Viola | 8 | Open Diapason | 8 | Bourdon Pedale | 16 |
| Claribel Flute | 8 | Dulciana Bass | 8 | Great to Pedal | |
| Principal | 4 | Salicional | 8 | Swell to Pedal | |
| Flute Harmonique | 4 | Lieblich Gedackt | 8 | ||
| Fifteenth | 2 | Gemshorn | 4 | * added by Martin (1889) | |
| Clarionet | 8 | Piccolo | 2 | ||
| Swell to Great | Cornopean | 8 | |||
| Hautboy | 8 | ||||
| Tremulant |
3 combination pedals to Great
2 combination pedals to Swell