Solomon, Lyda (Lydia)
| Birth Name | Solomon, Lyda (Lydia) |
| Gender | female |
| Age at Death | 95 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| _UPD | 16 JUN 2021 09:13:05 GMT -0600 | |||
|
|
||||
| Birth | 1775 | |||
|
|
||||
| Death | 1870 | |||
|
Age: 94-95 |
||||
| Census | 1861 | Mile End, Stepney | ||
|
Age: 85-86 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Knight, Cornelius Hugh Willis | 1823-06-00 | ||
| Solomon, Lyda (Lydia) | 1775 | 1870 |
Families
Family of Benjamin, Asher and Solomon, Lyda (Lydia) |
||||||||||||||||||||||||||
| Unknown | Partner | Benjamin, Asher ( * 1778 + 1857-12-12 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Benjamin, Sarah Jane | 1807 | 1893 |
| Benjamin, Hannah | about 1809 | 1867-12-04 |
| Benjamin, Mary | about 1813 | 1873 |
| Benjamin, Elizabeth | 1816 | |
| Benjamin, John Asher | 1819 | 1858-09-01 |
| Benjamin, Esther | 1820 | 1882-09-09 |
| Benjamin, Benjamin | 1825 | 1897-04-13 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:F2 | ||
| _UID | 603D2ADB177782044FA163E5F06736E4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:I25 | ||
| _UID | 603D2ADB11A3C1F7CFA163E5F06736E4 |