Benjamin, Asher
| Birth Name | Benjamin, Asher |
| Gender | male |
| Age at Death | 79 years, 11 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| _UPD | 30 MAY 2021 16:56:15 GMT -0600 | |||
|
|
||||
| Birth | 1778 | Spitalfields, Middlesex | ||
|
|
||||
| Death | 1857-12-12 | Birmingham | ||
|
Age: 78-79 |
||||
| Occupation | 1803-06-17 | Indentured as a taylor with Moses Hart of Fishers Alley, Petty Coat Lane, Middx. | ||
|
Age: 24-25 |
||||
| Census | 1851 | Birmingham | ||
|
Age: 72-73 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Benjamin, Jacob | 1756 | 1805-05-01 | |
| Mother | 1758 | |||
| Benjamin, Asher | 1778 | 1857-12-12 | ||
| Brother | Benjamin, Isaac (Tsevi Hirsch) | 1781 | 1842-10-00 |
Families
Family of Benjamin, Asher and Solomon, Lyda (Lydia) |
||||||||||||||||||||||||||
| Unknown | Partner | Solomon, Lyda (Lydia) ( * 1775 + 1870 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Benjamin, Sarah Jane | 1807 | 1893 |
| Benjamin, Hannah | about 1809 | 1867-12-04 |
| Benjamin, Mary | about 1813 | 1873 |
| Benjamin, Elizabeth | 1816 | |
| Benjamin, John Asher | 1819 | 1858-09-01 |
| Benjamin, Esther | 1820 | 1882-09-09 |
| Benjamin, Benjamin | 1825 | 1897-04-13 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:F2 | ||
| _UID | 603D2ADB177782044FA163E5F06736E4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:I24 | ||
| _UID | 603D2ADB119891F7BFA163E5F06736E4 |