Benjamin, Elizabeth
Birth Name | Benjamin, Elizabeth |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1816 | Aldgate, London | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Benjamin, Asher | 1778 | 1857-12-12 | |
Mother | Solomon, Lyda (Lydia) | 1775 | 1870 | |
Sister | Benjamin, Sarah Jane | 1807 | 1893 | |
Sister | Benjamin, Hannah | about 1809 | 1867-12-04 | |
Sister | Benjamin, Mary | about 1813 | 1873 | |
Benjamin, Elizabeth | 1816 | |||
Brother | Benjamin, John Asher | 1819 | 1858-09-01 | |
Sister | Benjamin, Esther | 1820 | 1882-09-09 | |
Brother | Benjamin, Benjamin | 1825 | 1897-04-13 |
Families
Family of Nathan, Michael and Benjamin, Elizabeth |
||||||||||||||||||||
Unknown | Partner | Nathan, Michael ( * 1815 + 1888 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nathan, Nathaniel | 1843 | |
Nathan, Ann | 1844 | |
Nathan, Benjamin | 1845-09-00 | 1914-10-00 |
Nathan, Cora (Twin?) | about 1847 | |
Nathan, Casper Charles (Twin?) | about 1847 | 1915-10-14 |
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:F10 | ||
_UID | 603D2ADB17961204CFA163E5F06736E4 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I23 | ||
_UID | 603D2ADB118511F7AFA163E5F06736E4 |