Nathan, Michael
Birth Name | Nathan, Michael |
Gender | male |
Age at Death | 73 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
_UPD | 4 JUN 2021 17:09:44 GMT -0600 | |||
|
||||
Birth | 1815 | Posen | ||
|
||||
Death | 1888 | |||
Age: 72-73 |
||||
Census | 1861 | Mile End, Stepney | ||
Age: 45-46 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nathan | about 1790 | ||
Mother | about 1792 | |||
Nathan, Michael | 1815 | 1888 |
Families
Family of Nathan, Michael and Benjamin, Elizabeth |
||||||||||||||||||||
Unknown | Partner | Benjamin, Elizabeth ( * 1816 + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nathan, Nathaniel | 1843 | |
Nathan, Ann | 1844 | |
Nathan, Benjamin | 1845-09-00 | 1914-10-00 |
Nathan, Cora (Twin?) | about 1847 | |
Nathan, Casper Charles (Twin?) | about 1847 | 1915-10-14 |
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:F10 | ||
_UID | 603D2ADB17961204CFA163E5F06736E4 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I22 | ||
_UID | 603D2ADB117D81F79FA163E5F06736E4 |