Nathan, Ann
| Birth Name | Nathan, Ann |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1844 | Birmingham, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nathan, Michael | 1815 | 1888 | |
| Mother | Benjamin, Elizabeth | 1816 | ||
| Brother | Nathan, Nathaniel | 1843 | ||
| Nathan, Ann | 1844 | |||
| Brother | Nathan, Benjamin | 1845-09-00 | 1914-10-00 | |
| Brother | Nathan, Cora (Twin?) | about 1847 | ||
| Brother | Nathan, Casper Charles (Twin?) | about 1847 | 1915-10-14 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:I27 | ||
| _UID | 603D2ADB11B031F7EFA163E5F06736E4 |