Kidson, Annie Louise
| Birth Name | Kidson, Annie Louise | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1864 | Camberwell | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Kidson, Robert Wilson | |||
| Mother | , Eliza Jane Mary | |||
| Brother | Kidson, Robert R | 1860 | ||
| Kidson, Annie Louise | 1864 | |||
| Brother | Kidson, Charles Alfred | 1866 | 1944-09-12 | |
| Sister | Kidson, Florence M. | 1871 | ||
| Brother | Kidson, Joseph B | 1875 | 
Families
Family of Burnard, Robert Henry and Kidson, Annie Louise | 
					|||||||||||||||||||||||||||||
| Unknown | Partner | Burnard, Robert Henry ( * 1861 + 1911-12-04 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Burnard, Victor R | 1887-05-30 | between 1971 and 1975 | 
| Burnard, Ethel Mary L | 1889 | 1966-4 | 
| Burnard, Henry | 1890 | 1890 | 
| Burnard, Dorothy Beatrice | 1891-10-23 | 1972-10 | 
| Burnard, John Charles | 1894 | 1974 | 
| Burnard, Mabel Winifred | 1900 | 1988 | 
| Burnard, Edward Octavius | 1902 | 1963-10-15 | 
| Burnard, Kathleen Marjory (Valentine) | 1909 | about 1909 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RIN | MH:F8 | ||
| _UID | 603D2ADB17927204AFA163E5F06736E4 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RIN | MH:I19 | ||
| _UID | 603D2ADB115AB1F76FA163E5F06736E4 |