Burnard, Ethel Mary L
Birth Name | Burnard, Ethel Mary L |
Gender | female |
Age at Death | unknown |
Narrative
"Had no children and therefore had lots of money and lived in Sutton Coldfield" (JB)
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1889 | |||
|
||||
Death | 1966-4 | Sutton Coldfield | ||
|
||||
Marriage | 1918-04 | Kings Norton, Worcs | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burnard, Robert Henry | 1861 | 1911-12-04 | |
Mother | Kidson, Annie Louise | 1864 | ||
Brother | Burnard, Victor R | 1887-05-30 | between 1971 and 1975 | |
Burnard, Ethel Mary L | 1889 | 1966-4 | ||
Brother | Burnard, Henry | 1890 | 1890 | |
Sister | Burnard, Dorothy Beatrice | 1891-10-23 | 1972-10 | |
Brother | Burnard, John Charles | 1894 | 1974 | |
Sister | Burnard, Mabel Winifred | 1900 | 1988 | |
Brother | Burnard, Edward Octavius | 1902 | 1963-10-15 | |
Sister | Burnard, Kathleen Marjory (Valentine) | 1909 | about 1909 |
Families
Family of Lawden, Harold and Burnard, Ethel Mary L |
||||||||||||||
Unknown | Partner | Lawden, Harold ( * + ... ) | ||||||||||||
Narrative |
"had no children and therefore had lots of money and lived in sutton coldfield" |
|||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I98 | ||
_UID | 603D2ADB13BCC1FC5FA163E5F06736E4 |