Burnard, Dorothy Beatrice
Birth Name | Burnard, Dorothy Beatrice |
Gender | female |
Age at Death | unknown |
Narrative
"Spinster a nurse/carer - lived in Hove/Brighton" (JB)
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1891-10-23 | |||
|
||||
Death | 1972-10 | Hove | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burnard, Robert Henry | 1861 | 1911-12-04 | |
Mother | Kidson, Annie Louise | 1864 | ||
Brother | Burnard, Victor R | 1887-05-30 | between 1971 and 1975 | |
Sister | Burnard, Ethel Mary L | 1889 | 1966-4 | |
Brother | Burnard, Henry | 1890 | 1890 | |
Burnard, Dorothy Beatrice | 1891-10-23 | 1972-10 | ||
Brother | Burnard, John Charles | 1894 | 1974 | |
Sister | Burnard, Mabel Winifred | 1900 | 1988 | |
Brother | Burnard, Edward Octavius | 1902 | 1963-10-15 | |
Sister | Burnard, Kathleen Marjory (Valentine) | 1909 | about 1909 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I99 | ||
_UID | 603D2ADB13CAC1FC6FA163E5F06736E4 |