Burnard, Henry
Birth Name | Burnard, Henry |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1890 | |||
|
||||
Death | 1890 | |||
Age: 0 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burnard, Robert Henry | 1861 | 1911-12-04 | |
Mother | Kidson, Annie Louise | 1864 | ||
Brother | Burnard, Victor R | 1887-05-30 | between 1971 and 1975 | |
Sister | Burnard, Ethel Mary L | 1889 | 1966-4 | |
Burnard, Henry | 1890 | 1890 | ||
Sister | Burnard, Dorothy Beatrice | 1891-10-23 | 1972-10 | |
Brother | Burnard, John Charles | 1894 | 1974 | |
Sister | Burnard, Mabel Winifred | 1900 | 1988 | |
Brother | Burnard, Edward Octavius | 1902 | 1963-10-15 | |
Sister | Burnard, Kathleen Marjory (Valentine) | 1909 | about 1909 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I149 | ||
_UID | 603D2ADB156EA1FF8FA163E5F06736E4 |