Isaacs, Male 1a
Birth Name | Isaacs, Male |
Gender | male |
Age at Death | 0 days |
Narrative
<p>ISAACS, - BENJAMIN Order</p><p><p>GRO Reference: 1839 D Quarter in BIRMINGHAM Volume 16 Page 319</p></p><p><p></p></p><p><p>ISAACS, - 0 Order</p></p><p><p>GRO Reference: 1839 D Quarter in BIRMINGHAM Volume 16 Page 250</p></p><p><p></p></p><p><p>xvi250 died at birth</p></p><p></p>
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
_UPD | 16 JUN 2021 09:13:40 GMT -0600 | |||
|
||||
Birth | 1839-10-31 | Birmingham | ||
|
||||
Death | 1839-10-31 | Birmingham | ||
Age: 0 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Isaacs, JOHN LEWIS (Yekutiel) | 1813 | 1868-12-13 | |
Mother | Benjamin, Hannah | about 1809 | 1867-12-04 | |
Isaacs, Male | 1839-10-31 | 1839-10-31 | ||
Brother | Isaacs, Lewis | 1841-01-15 | 1874-06-07 | |
Sister | Isaacs, Julia | 1846-01-21 | 1888-03-30 | |
Brother | Isaacs, ELIJAH (John) | 1848-03-21 | 1913-10-14 | |
Sister | Isaacs, Lydia ( Martaleh) | 1850-01-19 | 1864-11-19 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I500230 | ||
_UID | 60CA06F1F3AFEB746F3D23823E548929 |
Pedigree
Ancestors
Source References
-
Allan Isaacs: Isaacs
-
- Date: 2021-06-16
- Page: Male Isaacs
- Confidence: Very High
-
Source text:
Added via a Person Discovery
-