Nathan, Jessie 1a
Birth Name | Nathan, Jessie |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
_UPD | 4 JUN 2021 17:11:14 GMT -0600 | |||
|
||||
Birth | 1888-01-00 | Liverpool, Lancashire | ||
|
||||
Baptism | 1939-05-31 | Liverpool, Lancashire, England | ||
Age: 51 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nathan, Casper Charles (Twin?) | about 1847 | 1915-10-14 | |
Mother | Deans, Janet McDougall (Jessie) | about 1865 | 1966-08-20 | |
Nathan, Jessie | 1888-01-00 | |||
Brother | Nathan, Casper Charles | 1898-01-00 | 1917-07-06 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I500197 | ||
_UID | 60BAA4A8EC65E8028DD98457C770250B |
Pedigree
Ancestors
Source References
-
Elaine Patricia McCann: Elaine Patricia McCann Family
-
- Date: 2021-06-04
- Page: Jessie Nathan
- Confidence: Very High
-
Source text:
Added via a Person Discovery
-