Nathan, Charles
| Birth Name | Nathan, Charles | 
| Gender | male | 
| Age at Death | unknown | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| _UPD | 21 APR 2021 13:47:28 GMT -0600 | |||
|  | ||||
| Birth | 1900 | |||
|  | ||||
| Death | ||||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Nathan, Matthew | 1868 | ||
| Mother | , Ethel | 1868 | ||
| Sister | Nathan, Winifred | 1895 | ||
| Brother | Nathan, Nathaniel | 1899 | ||
| Nathan, Charles | 1900 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RIN | MH:I51 | ||
| _UID | 603D2ADB1264B1F96FA163E5F06736E4 | 
Pedigree
- 
						Nathan, Matthew
						- 
								, Ethel
								- Nathan, Winifred
- Nathan, Nathaniel
- Nathan, Charles
 
 
- 
								, Ethel