Nathan, Arthur Gordon
| Birth Name | Nathan, Arthur Gordon |
| Gender | male |
| Age at Death | 83 years, 7 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902 | |||
|
|
||||
| Death | 1985-08-02 | Bournemouth | ||
|
Age: 82-83 |
||||
| Marriage | 1927-01 | Lambeth | wife ? Tony? Katy | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nathan, Joseph | 1863 | ||
| Mother | Angel, Esther | 1864 | ||
| Sister | Nathan, Beatrice Lilian | 1887 | ||
| Sister | Nathan, Elizabeth Maud | 1888 | ||
| Brother | Nathan, Albert Nathaniel | 1889 | 1962-08-17 | |
| Sister | Nathan, Sarah | 1890 | 1901 | |
| Sister | Nathan, Rosamund Irene | 1893 | ||
| Sister | Nathan, Winifred Kathleen | 1895 | ||
| Brother | Nathan, Harold Coleman | 1897 | 1901 | |
| Brother | Nathan, Joseph Gerald | 1898-12-00 | 1968 | |
| Sister | Nathan, Mabel Doris | 1900 | ||
| Brother | Nathan, George Benjamin | 1901 | ||
| Nathan, Arthur Gordon | 1902 | 1985-08-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:I207 | ||
| _UID | 603D2ADB171AC2033FA163E5F06736E4 |